History | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2019 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 531,323 | n/a |
Activity Distribution by Hour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
Most Talkative People – 2019 | ||||||
---|---|---|---|---|---|---|
Percentage | Lines | User | When? | Last Seen | Quote | |
1.24% | 6,614 | 1 | txc2 | 5 Years Ago | Right chat I'm off, I want to again thank you all so much for what you've done this year, it means the world to me all the good we do here for the children, so take care and be fantastic to each other lrrHEART | |
0.99% | 5,273 | 2 | the_ocean_who_subbed | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.96% | 5,122 | 3 | contingentcat | 5 Years Ago | Goodnight everyone it's been great, hope to see you all around, if not until next year lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.96% | 5,110 | 4 | rockpusher | 5 Years Ago | I've made my piece with the realisation that I am most aligned with Beej on the anime tastes chart lrrBEEJ | |
0.89% | 4,749 | 5 | dix | 5 Years Ago | I love every last bussing one of you chat | |
0.88% | 4,681 | 6 | oscelot | 5 Years Ago | don't forget the discord for LRR is around all year ❤ discord.gg/LRR | |
0.78% | 4,159 | 7 | ndrofox | 5 Years Ago | I totally managed to sell a family member on a pin, and now they want to borrow mine too when it turns up and make earrings | |
0.77% | 4,090 | 8 | admiralmemo | 5 Years Ago | If the run was still going and was before Omega, it would've. It will again tomorrow. | |
0.77% | 4,079 | 9 | telnaior | 5 Years Ago | red EIGHT HUNDRED AND SIXTY THOUSAND DOLLARS standing by | |
0.71% | 3,775 | 10 | azninsect | 5 Years Ago | time to close it all. thank you for another Desert Bus everyone lrrHEART Goodnight | |
0.68% | 3,632 | 11 | cantwearhats | 5 Years Ago | the Hamvengers | |
0.58% | 3,100 | 12 | mtvcdm | 5 Years Ago | Did the goose take the stinger? | |
0.57% | 3,031 | 13 | sarah_serinde | 5 Years Ago | Chat, thank you for being here, you're awesome. I'm gonna go collapse in bed now. lrrHEART | |
0.52% | 2,741 | 14 | t3h_f1gm3nt | 5 Years Ago | well chat....i don't think im making it to the end. tapping out now. I'm so proud of all of you. WE DID THIS! i'll see you around the LRRspace, and see you again here next year lrrHEART | |
0.51% | 2,736 | 15 | foxmar320 | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART | |
0.49% | 2,601 | 16 | pharaohbender27 | 5 Years Ago | Thanks everyone for this, it's been one heck of ride lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.48% | 2,552 | 17 | omega_lairon | 5 Years Ago | I mean... if anyone's watching at any point, it'd be the opening hour and now, so... | |
0.47% | 2,521 | 18 | anubis169 | 5 Years Ago | normally a little while until G takes it down (sometimes it's after the run, sometimes the following morning) | |
0.46% | 2,454 | 19 | gnome_friend | 5 Years Ago | How much tarp budget does Nsburg have> | |
0.44% | 2,363 | 20 | mr_horrible | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.44% | 2,354 | 21 | askwho | 5 Years Ago | Yeah, the entertainment shifts were fantastic, and they had really well-defined personalities | |
0.44% | 2,326 | 22 | trisealpha | 5 Years Ago | Do not second-guess VST. | |
0.43% | 2,282 | 23 | josh___something | 5 Years Ago | It's still broadcasting >_> | |
0.40% | 2,149 | 24 | tastylaksa | 5 Years Ago | i am at acceptance or something. thus i am back here. | |
0.39% | 2,090 | 25 | frustbox | 5 Years Ago | laraClap laraClap laraClap laraClap laraClap | |
0.37% | 1,989 | 26 | roedent89 | 5 Years Ago | 2 minutes until Bus Time and Hours Bussed reaches equilibrium | |
0.37% | 1,967 | 27 | drfox17 | 5 Years Ago | everybody enjoy QWRP and the final bussdown | |
0.37% | 1,948 | 28 | tehamelie | 5 Years Ago | and that's how LRR got Umbrella Academy'd | |
0.35% | 1,884 | 29 | sblue333 | 5 Years Ago | @tastylaksa Tomorrow Morning is gonna be sad | |
0.35% | 1,874 | 30 | shoeboxwarrior | 5 Years Ago | fast on the rim shot | |
0.35% | 1,864 | 31 | mungodude | 5 Years Ago | bus stops and points are tied to the odometer, dusk/dark/dawn are tied to in-game clock, bug splat is tied to amount of time since last point | |
0.34% | 1,798 | 32 | digitalseahorse | 5 Years Ago | LesbianPride GayPride BisexualPride TransgenderPride PansexualPride AsexualPride IntersexPride NonBinaryPride GenderFluidPride | |
0.33% | 1,762 | 33 | eternaldensity | 5 Years Ago | So I thought maybe this year we'll make a little more than last year or maybe not quite as much, whatever is good. and then BAM. and then BAAAM and then whooooosh! wow. | |
0.33% | 1,730 | 34 | talesfromthemanacrypt | 5 Years Ago | lrrHEART lrrHAM lrrHEART lrrHAM lrrHEART | |
0.31% | 1,650 | 35 | cgwonder | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.30% | 1,611 | 36 | magistermystax | 5 Years Ago | It's high time I went to sleep now. Thank you all for a fantastic Desert Bus, I love you all, in the room, in engineering, and in chat. Holy bus, 864k, what else can I say? <3 | |
0.30% | 1,597 | 37 | arclight_dynamo | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.29% | 1,567 | 38 | ky0dar | 5 Years Ago | @Traion that is not a good attitude | |
0.29% | 1,556 | 39 | tacitusvigil | 5 Years Ago | This has been a bad month, and it doesn't look like it's going to get better. Thanks for helping me get through a little bit of it chat. lrrHEART | |
0.28% | 1,480 | 40 | thenerdysimulation | 5 Years Ago | You all have a lovely evening. I seriously need to sleep. Thanks to all the mods and especially to @TXC2 ya lovely motherbusser | |
0.27% | 1,449 | 41 | elementalalchemist | 5 Years Ago | I think the majority have scooted over to the IRC | |
0.27% | 1,429 | 42 | angryoptimist | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.27% | 1,416 | 43 | themoatman | 5 Years Ago | Beej has done a good job of making sure the butt cushions go in the butt cushion spots | |
0.27% | 1,415 | 44 | edgarware | 5 Years Ago | <3 Desert Bus. I dont even have the words to describe how much this means to me <3 | |
0.26% | 1,407 | 45 | atrophonian | 5 Years Ago | Good morning, Good Evening, and Goodnight, Everyone. <3 | |
0.26% | 1,407 | 46 | ejgrgunner | 5 Years Ago | In the NHL they have to be whistles that they wear on their hands, since they don't want them to flop arouynd | |
0.26% | 1,403 | 47 | psybrnetictoast | 5 Years Ago | Goodnight everyone! I love you all! See you on the lrr streams, and the rest of you next year! lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.26% | 1,396 | 48 | jlhonors | 5 Years Ago | See y'all in a LRR stream in the future. Peace out, and thank ya mods. lrrHEART | |
0.26% | 1,386 | 49 | f1shor | 5 Years Ago | Lol Fugi doesnt know how to do less work hes a machine :) | |
0.26% | 1,380 | 50 | terminalvelocit3 | 5 Years Ago | bye everyone lrrHEART | |
0.25% | 1,311 | 51 | caraamelie | 5 Years Ago | what is the paul wall | |
0.24% | 1,301 | 52 | targe0 | 5 Years Ago | I like how no Zeta members are part of the Zeta bit | |
0.24% | 1,295 | 53 | alahmnat | 5 Years Ago | goodnight chat. it's 2:25 AM here and I have twerk in the morning. take care all! <3 | |
0.24% | 1,281 | 54 | nefarious_ned | 5 Years Ago | I went to bed last night thinking I would miss the end and woke up to 860k?! Y'all are unbelievable. | |
0.24% | 1,279 | 55 | nathanjay_ga | 5 Years Ago | Well, thanks for your responses. Have a good one! | |
0.24% | 1,278 | 56 | caffeinatedlemur | 5 Years Ago | Chat thank you for being the best chat lrrHEARTlrrHEARTlrrHEARTlrrHEART | |
0.24% | 1,274 | 57 | grgriffin3 | 5 Years Ago | Serge is putting WAAAAAY too much into his throws | |
0.24% | 1,263 | 58 | coelopteryx | 5 Years Ago | oh, that was the avengers stinger, wasn't it, i love it | |
0.23% | 1,236 | 59 | muncheethedestroyer | 5 Years Ago | To all the mods: Thank you for your hard work, I love you all! <3 | |
0.23% | 1,229 | 60 | paranundrox | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.22% | 1,172 | 61 | kivipaperisakset | 5 Years Ago | We're leaving togeeeeetheer | |
0.22% | 1,171 | 62 | raicx | 5 Years Ago | See you all soon, hopefully! lrrHEART lrrHEART lrrHEART lrrHEART lrrHEART | |
0.22% | 1,168 | 63 | somebodynowhere | 5 Years Ago | the cam-mayo gif from then is the stuff of legends | |
0.21% | 1,136 | 64 | ladyatarka | 5 Years Ago | I'm off to bed now friends. Thank you all for making my first year modding Desert Bus so amazing. I love you all!!! Good night!!! lrrHEART lrrHEART lrrHEART lrrHEART | |
0.21% | 1,119 | 65 | filiusromanus | 5 Years Ago | Well this has been magical. I'm crying <3 <3 <3 | |
0.21% | 1,096 | 66 | skyboss1996 | 5 Years Ago | That's Numberwang | |
0.21% | 1,094 | 67 | raventhekittycat | 5 Years Ago | <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 | |
0.20% | 1,082 | 68 | rebelliousuno | 5 Years Ago | Probably next time I start Chatty I won't bother rejoining DB chat | |
0.20% | 1,076 | 69 | apodionysus | 5 Years Ago | TOS | |
0.20% | 1,065 | 70 | brukadaabido | 5 Years Ago | love the "Oh right" every time into launching right back into the conversation after the fact. Its wonderful. | |
0.20% | 1,049 | 71 | flatluigi | 5 Years Ago | @ninja_theory_ashrams they don't close but they stop extending time after | |
0.20% | 1,040 | 72 | solarbirdz | 5 Years Ago | See you next year! <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 <3 | |
0.19% | 1,035 | 73 | shifudaxiongmao | 5 Years Ago | I was donating responsibly for most of the bus. Then that sword popped and I knew I'd hate myself if I didn't at least give myself an entry to win it. | |
0.19% | 1,018 | 74 | tajessa | 5 Years Ago | I always feel a little depressed when DB finishes. It's like a big warm hug for a week long and then it's over. But I know it'll be back next year and so will all of you. lrrHEART | |
0.19% | 1,009 | 75 | grifftastic0ne | 5 Years Ago | Still can't take Cam's historic 1st in the world left-hand night-time bus-stop. | |
0.19% | 983 | 76 | freshmaker__ | 5 Years Ago | thank you everyone. youre all wonderful. | |
0.18% | 980 | 77 | gameslayer013 | 5 Years Ago | slytqHeart slytqHeart slytqHeart slytqHeart | |
0.18% | 969 | 78 | eleventhocean | 5 Years Ago | Good night, chat. Thank you for an amazing run, and thank you mods for keeping this place shockingly usable despite thousands of people being in here. lrrHEART lrrHEART lrrHEART | |
0.18% | 959 | 79 | tenthtechpriest | 5 Years Ago | oooooooooooooooooooooooo | |
0.18% | 954 | 80 | chakatlunar | 5 Years Ago | LUL Kathleen | |
0.17% | 923 | 81 | thewarbo | 5 Years Ago | And now you are closer to numbers that start with 9 than to numbers that start with 7. | |
0.17% | 908 | 82 | deathkoala | 5 Years Ago | lrrHORN lrrHORN lrrHORN lrrHORN lrrHORN lrrHORN <3 <3 <3 <3 <3 | |
0.17% | 898 | 83 | exachixkitsune | 5 Years Ago | <3 just want to say thank mods for your ever vigilance and hard work | |
0.17% | 898 | 84 | red_shoes_jeff | 5 Years Ago | lrrHAM lrrHAM lrrHAM lrrHAM lrrHAM lrrHAM lrrHAM | |
0.17% | 898 | 85 | wrexadecimal | 5 Years Ago | WOOOOOO | |
0.17% | 898 | 86 | irrehensibletj | 5 Years Ago | Hodor turned them 90 degrees yesterday | |
0.17% | 884 | 87 | lukyhemee | 5 Years Ago | It was an amazing run and a plasure to behold <3 | |
0.16% | 870 | 88 | simriel | 5 Years Ago | On a personal level, I started this run really quite depressed. Instead at the end of this run, I am filled with, fittingly enough Hope, and joy at just how much good people can come together to do. | |
0.16% | 858 | 89 | izandai | 5 Years Ago | It's a good sheep orb. | |
0.16% | 858 | 90 | pteraspidomorphi | 5 Years Ago | You can tell this is scripted because no one ever gets tired of ham. | |
0.16% | 852 | 91 | arrestedhouse | 5 Years Ago | FBtouchdown IT'S GOOOOOD | |
0.16% | 845 | 92 | nimrodxiv | 5 Years Ago | gotta catch the goose to get the stinger | |
0.16% | 843 | 93 | chaostreader | 5 Years Ago | PrideWingL PrideGive drezzClose drezzClose drezzClose PrideTake PrideWingR | |
0.16% | 837 | 94 | shadowxviii | 5 Years Ago | Hey, enjoy tour break ! | |
0.16% | 837 | 95 | armadilloal | 5 Years Ago | Oh yeah, Omega shift is amazing. Sadly, ending at 4am when I have work at 7:30 means I'll have to take leave of you here. | |
0.15% | 822 | 96 | despoiler98 | 5 Years Ago | Someone tell TQ she's PRETTY slytqOMG | |
0.15% | 821 | 97 | pump19 | 5 Years Ago | Multiples of $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $10.00 | $25.00 | $50.00 | $100.00 | |
0.15% | 820 | 98 | freshprinceofbeleren | 5 Years Ago | I'm going to sleep now and I'm trusting chat to make sure you're still around when I wake up lrrHEART | |
0.15% | 809 | 99 | tehwkd | 5 Years Ago | Don't forget Lapras! | |
0.15% | 808 | 100 | nightvalien28 | 5 Years Ago | matt made through the speech without crashing amazing | |
0.15% | 803 | 101 | exhaustedelox | 5 Years Ago | And Cam thought he was pretentious... | |
0.15% | 802 | 102 | discordiantokkan | 5 Years Ago | OK chat, I think I need to watch the rest of this in bed, thank you all for being amazing, and thank you mods for doing a heck of a good job. lrrHEART sergeModLove | |
0.15% | 797 | 103 | donutholez | 5 Years Ago | goodbit and goodbye #unclenched #buttsoft | |
0.15% | 791 | 104 | karfsma778 | 5 Years Ago | @UPSLynx You're Great and Exactly the size of time you wanna be | |
0.15% | 789 | 105 | desertbusupdates | 5 Years Ago | ||
0.15% | 781 | 106 | thewanderingnomad | 5 Years Ago | And another Desert Bus done! I bussing love you all! | |
0.15% | 775 | 107 | orbitaltuna | 5 Years Ago | DoΩωΩ DoΩωΩ DoΩωΩ | |
0.15% | 773 | 108 | dallasthedjt | 5 Years Ago | I genuinely wish I has the spoons to interact in regular LRR streams, but know I keep an eye on y'all, and I love everything from here until DB2020 | |
0.15% | 771 | 109 | rrtycoon2 | 5 Years Ago | Take your time, James will only kick you out if you take 9 more minutes. | |
0.14% | 767 | 110 | fcloud | 5 Years Ago | desert bus 13: the one where everyone had to get their stomach pumped | |
0.14% | 756 | 111 | noy2222 | 5 Years Ago | 𝓗𝓸𝓷𝓴 𝓗𝓸𝓷𝓴 𝓗𝓸𝓷𝓴 𝓗𝓸𝓷𝓴 | |
0.14% | 756 | 112 | leonhart321 | 5 Years Ago | And we're out. See you around the webs guys, gals and non binary pals | |
0.14% | 755 | 113 | lord_hosk | 5 Years Ago | This has hall honked before this will honk again | |
0.14% | 747 | 114 | korvys | 5 Years Ago | @Bengineering Swap to Deja Vu in the middle :P | |
0.14% | 747 | 115 | snackpak_ | 5 Years Ago | sergeModLove sergeModLove sergeModLove | |
0.14% | 744 | 116 | dova_0 | 5 Years Ago | I wanted to know, thanks James and Graham. I want a pair now | |
0.14% | 731 | 117 | basilbrushoff | 5 Years Ago | I think generally the threshold is Dick van Dyke's Cockney accent in Mary Poppins. If you're better than that, close enough. | |
0.14% | 730 | 118 | jace | 5 Years Ago | And Sokar said "The clock stays on Omega till tomorrow" | |
0.14% | 729 | 119 | darth_wooper | 5 Years Ago | katesChicken katesChicken katesChicken katesChicken | |
0.14% | 728 | 120 | cuttlefishman | 5 Years Ago | Do they not heat the editing office | |
0.14% | 724 | 121 | head_cannon | 5 Years Ago | The sun will be up here very soon. I need sleep. Thank you all for being rad. Safe travels, everyone. | |
0.14% | 721 | 122 | dog_of_myth | 5 Years Ago | Good Night Desert Bus and Good Night Chat | |
0.13% | 716 | 123 | laurence72 | 5 Years Ago | And I must go to bed??? Curse you 6am plane flight! Whelp! Well done everyone! See you all next year? shigiHeart shigiHeart | |
0.13% | 707 | 124 | neddyseagoon | 5 Years Ago | Whoever donated that much for an RDP is most definitely the Dancing Queen. | |
0.13% | 702 | 125 | theainmap | 5 Years Ago | <3 lrrHEART lrrDARK foxmarLOVE rayfkHeart rayfkKing katesHeart lrrHEART <3 | |
0.13% | 700 | 126 | impy_thepainter | 5 Years Ago | Okay Bus, Chat. I love you all. I have to sleep for work. Thank you VST for uploading everything for us so I can see the end in the morning. | |
0.13% | 692 | 127 | roastedgravy | 5 Years Ago | Alright, everyone. It’s been a blast, but I’ve pulled an all-nighter to watch the last 24 hours, so I am very, VERY tired. I’ll probably see most of y’all back with regularly scheduled LRR programming. See you guys next year for DB2020. | |
0.13% | 690 | 128 | traion | 5 Years Ago | That is some sweet stuff | |
0.13% | 689 | 129 | xcuube | 5 Years Ago | <3 alright chat, thank you so much for another year of amazing bussing, love you all, and see you next year! <3 | |
0.13% | 687 | 130 | amative1 | 5 Years Ago | 10 | |
0.13% | 679 | 131 | redhelveticacake | 5 Years Ago | I could have sworn I heard people talking about how Zeta was now the Chill Shift | |
0.13% | 672 | 132 | rustymagus | 5 Years Ago | Bye chat! Love you guys! Good job this year <3 <3 <3 <3 | |
0.13% | 670 | 133 | twitchsterapple | 5 Years Ago | 21 minutes in Baby Shark hell is my favourite avant-garde play | |
0.13% | 665 | 134 | tetraray | 5 Years Ago | good night kathleen! | |
0.12% | 663 | 135 | starlitdiscord | 5 Years Ago | fill this bus with BURGER | |
0.12% | 662 | 136 | horusfive | 5 Years Ago | It seems that I will not make the end here- I do have work in a few hours. But thank you LRR and DB crews for all the work you put in. And thank you also to ChatFriends for the good vibes. | |
0.12% | 662 | 137 | nanowowl | 5 Years Ago | Man, I look forward to this every year, and *every year* I underestimate just what a great experience this is... so glad I got to be here for ... (gestures vaguely) .... THIS. | |
0.12% | 661 | 138 | gdwarf | 5 Years Ago | See, now Ian has to actually include his hand in the mystery box | |
0.12% | 656 | 139 | stabbytabbycat | 5 Years Ago | I also died by Jacob's hand during the Hello Kitty x Gundam bit | |
0.12% | 652 | 140 | deathrite_sharkman | 5 Years Ago | thx everyone and goodbye C U next year and over in the LRR community MercyWing1 lrrHEART MercyWing2 | |
0.12% | 651 | 141 | sogheim | 5 Years Ago | they brought the kid back to life but he was still paralyzed. | |
0.12% | 647 | 142 | samb6678 | 5 Years Ago | Mmmmmmmmm | |
0.12% | 646 | 143 | happythecat97 | 5 Years Ago | bye everyone!!! <3 <3 <3 <3 | |
0.12% | 645 | 144 | earthenone | 5 Years Ago | its ok if it breaks, chat is well versed in its constuction | |
0.12% | 642 | 145 | rikukitsune1 | 5 Years Ago | AsexualPride AsexualPride AsexualPride AsexualPride AsexualPride AsexualPride | |
0.12% | 641 | 146 | isthis___art | 5 Years Ago | my god, the cameras have cameras! | |
0.12% | 637 | 147 | kassy_13 | 5 Years Ago | me, showing my colleague desert bus two days in a road: this is desert bus. him: why are they still driving the bus? they were driving the bus yesterday! me: ...this is desert bus. they are driving the bus. | |
0.12% | 637 | 148 | theburningfist | 5 Years Ago | yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove yungtownLove | |
0.12% | 636 | 149 | phoenixmelior | 5 Years Ago | as is tradition | |
0.12% | 635 | 150 | boi_ginny | 5 Years Ago | lrrHORN lrrHORN lrrHORN lrrHORN | |
0.12% | 633 | 151 | trollbonist | 5 Years Ago | I love you all. DB team, chat, everyone. I already can't wait until DB2020 <3 <3 <3 <3 <3 | |
0.12% | 633 | 152 | lunarecliptica | 5 Years Ago | this is glorious | |
0.12% | 633 | 153 | pixelartdragon | 5 Years Ago | REDistribution of wealth, standing by! | |
0.12% | 627 | 154 | constablecrab | 5 Years Ago | PrideAsexual PrideAsexual PrideAsexual PrideAsexual PrideAsexual PrideAsexual PrideAsexual | |
0.12% | 621 | 155 | piggy_sama | 5 Years Ago | Some real bussin' good reffin' | |
0.12% | 619 | 156 | maintainpriority | 5 Years Ago | Goodnight and goodbye all, see you on the other side | |
0.12% | 612 | 157 | ravynn | 5 Years Ago | Thank You Chat. and Good Night. | |
0.12% | 612 | 158 | ralwatt | 5 Years Ago | Kathleen, you're delightful! :) | |
0.11% | 608 | 159 | busted | 5 Years Ago | lrrHEART lrrHEART lrrHEART | |
0.11% | 603 | 160 | btetta | 5 Years Ago | 5imian Was it for Dawn Guard, or Alpha Flight? I don't think they've purged yet. | |
0.11% | 603 | 161 | lonelytex | 5 Years Ago | benginHeart benginHeart benginHeart benginHeart benginHeart | |
0.11% | 599 | 162 | kat2kool | 5 Years Ago | I love you all so much, good night, thank you, see you next year lrrHEART | |
0.11% | 597 | 163 | cyclopsboi | 5 Years Ago | lunarj1Heart slytqHeart rayfkHeart sergeHeart lrrHEART benginHeart katesHeart | |
0.11% | 594 | 164 | silpho | 5 Years Ago | katselesnya: I'm not sure how that would work, but it pleases me that spreadsheets can be used that way :) | |
0.11% | 594 | 165 | pendelsteven | 5 Years Ago | My XCOM2 Veteran save / run is lost thanks to Strategic decisions | |
0.11% | 593 | 166 | kykiwi | 5 Years Ago | OOOh future merch! | |
0.11% | 592 | 167 | lysander_gustav | 5 Years Ago | hahahahahahahahaha | |
0.11% | 589 | 168 | kiwijelly | 5 Years Ago | y'all have bussed my sleep schedule and I wouldn't have it any other way. Good night | |
0.11% | 586 | 169 | saphling | 5 Years Ago | you issued a challenge by starting early. | |
0.11% | 572 | 170 | kirserella | 5 Years Ago | I LOVE that we are less than 100000 away from 7 mil total | |
0.11% | 570 | 171 | easilycrazyhat | 5 Years Ago | Night everybody! You all rock. | |
0.11% | 570 | 172 | jqlgirl | 5 Years Ago | sniperrrrrrrr | |
0.11% | 564 | 173 | taylahay | 5 Years Ago | let the thankfulnes roll! | |
0.11% | 559 | 174 | serifina | 5 Years Ago | Hereby motion we rename "Paul Wall" to "Sword Spike" | |
0.10% | 553 | 175 | gsyhiap | 5 Years Ago | lrrHAM lrrHEART lrrHAM lrrHEART lrrHAM lrrHEART lrrHAM lrrHEART | |
0.10% | 551 | 176 | nyx_fire | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHAM lrrHAM lrrHAM lrrHEART BisexualPride BisexualPride | |
0.10% | 550 | 177 | a_dub888 | 5 Years Ago | rayfkKing lrrHEART rayfkKing benginHeart lrrHEART rayfkKing benginHeart | |
0.10% | 550 | 178 | hidingbox | 5 Years Ago | Wait until power has fully been drained! | |
0.10% | 545 | 179 | emu_on_the_loose | 5 Years Ago | Chat, you are wonderful! Be good, be well, and I hope I'll see you all next year. <3 lrrAWESOME | |
0.10% | 543 | 180 | moonwhing | 5 Years Ago | <3 <3 <3 BisexualPride critroleHeart BisexualPride | |
0.10% | 533 | 181 | kevintheshark | 5 Years Ago | Ah cool. glad I havent missed the end then | |
0.10% | 531 | 182 | genericgamecr8 | 5 Years Ago | lrrHEART lrrHEART lrrHEART lrrHEART sergeHeart sergeHeart lrrHEART lrrHEART | |
0.10% | 531 | 183 | taramorrigan | 5 Years Ago | love you all. love this chat. love this community. love this wholesome atmosphere. <3 | |
0.10% | 527 | 184 | justaconspiracy | 5 Years Ago | There isn't, I was trying to get a list of them together so I could shout them out as doing a great job. | |
0.10% | 526 | 185 | i_am_clockwork | 5 Years Ago | Thank you all. This comunity has always been there for me. I'm so happy we continue to grow and support each other and a great cause. Stay well and be good to each other. See you out there on the interwebs, Friends | |
0.10% | 526 | 186 | heckengine | 5 Years Ago | wait yeah what the heck happened durtring zeta where the couches evaporated | |
0.10% | 525 | 187 | juliamon | 5 Years Ago | One last lrrHEART thank you Mods! lrrHEART (especially the freshies! you're veterans now!) | |
0.10% | 525 | 188 | asddsa28 | 5 Years Ago | TwitchUnity TwitchUnity TwitchUnity lrrHEART lrrHEART bleedPurple bleedPurple <3 <3 | |
0.10% | 524 | 189 | diabore | 5 Years Ago | @gravity_pike not atm, picking up ice cream | |
0.10% | 522 | 190 | dbvideostriketeam | 5 Years Ago | This has been ekimekim on the twitch comms, along with StarlitGhost, WokenClick, a few others. Thank you everyone. | |
0.10% | 520 | 191 | rechargeablefrenchman | 5 Years Ago | @PatrickRothfuss oh hey one of my favourite authors and delinquent grandchild Beestinger | |
0.10% | 518 | 192 | anaerin | 5 Years Ago | Shadree In Project Cars 2, on the Le Mans track, there are several billboards at the side of the road that read "GANT GANT" for no apparent reason. | |
0.10% | 517 | 193 | tempest2097 | 5 Years Ago | we sure welcome you gus | |
0.10% | 515 | 194 | cassaclyzm | 5 Years Ago | I wish I could stay for the end of the run, but I'm in EST and have to work tomorrow, so I'm choosing self care. I love you all so bussing much. Thanks for another wonderful year. | |
0.10% | 515 | 195 | bladinus | 5 Years Ago | rayfkKing rayfkKing rayfkKing | |
0.10% | 515 | 196 | creamysoupnugget | 5 Years Ago | I wonder if NOW is when everything crashed. That would be HILARIOUS. | |
0.10% | 514 | 197 | firefuryamahira | 5 Years Ago | Thank you and good night everyone!! WORTH IT to stay up this late on a work night! <3 | |
0.10% | 512 | 198 | pyredynasty | 5 Years Ago | They're all sitting there like "Did you come up with something?" | |
0.10% | 508 | 199 | eyoreshere | 5 Years Ago | red dead redemption standing by | |
0.10% | 508 | 200 | pharmacistjudge | 5 Years Ago | Well chat, I have to work tomorrow and sleep is important to focus so my work doesn't harm people. Good Night and Enjoy. | |
0.09% | 503 | 201 | thordanssoa | 5 Years Ago | katesHeart lrrHEART mcdmHeart slytqHeart andyLove feenLove guyjudgeLove katesLove kelpLove katesHeart lrrHEART mcdmHeart slytqHeart andyLove feenLove guyjudgeLove katesLove kelpLove | |
0.09% | 503 | 202 | gcu_ofcourseistillloveyou | 5 Years Ago | alright chat, I'm gonna try to stay awake for the last few hours of the run, but I'm on EST now and I'm starting to flag. In case I pass out, good night and good luck and thank you for everything. | |
0.09% | 503 | 203 | pimiento | 5 Years Ago | scooch up children, don't make me tell you again about the scooching | |
0.09% | 496 | 204 | cinntoastmin | 5 Years Ago | aight, you worry me | |
0.09% | 494 | 205 | theonlyangelx | 5 Years Ago | theonl45Heart theonl45Heart theonl45LURK theonl45HUG theonl45HUG | |
0.09% | 493 | 206 | goazer | 5 Years Ago | Now is the time on Desert Bus where we dance! | |
0.09% | 487 | 207 | carry_on_crow | 5 Years Ago | hahahaha yessss | |
0.09% | 484 | 208 | kramburger | 5 Years Ago | Too many Cooks isn't any longer than Wheeler's horse joke | |
0.09% | 482 | 209 | oakentree | 5 Years Ago | thankyou all, and stay safe lrrHEART lrrHEART lrrHEART i can't wait to do it all again next year | |
0.09% | 480 | 210 | nameless_sword | 5 Years Ago | Good night Emily | |
0.09% | 479 | 211 | mrphlip | 5 Years Ago | I usually catch around 12-13 hours of DB each day... I wake up, watch a bunch of the previous night's VST clips at like 1.7x speed to try to catch up, start watching live with Nightwatch and Zeta, and the first hour or so of Dawnguard and then to bed. | |
